Search: in
Secretary of State for Business, Innovation and Skills
Secretary of State for Business, Innovation and Skills in Encyclopedia Encyclopedia
  Tutorials     Encyclopedia     Videos     Books     Software     DVDs  
       





Secretary of State for Business, Innovation and Skills

The Secretary of State for Business, Innovation and Skills (formerly the Secretary of State for Business, Enterprise and Regulatory Reform and previously Secretary of State for Trade and Industry) is a cabinet position in the United Kingdom government. Its secondary title is the President of the Board of Trade. The Secretary of State is responsible for the Department for Business, Innovation and Skills (formerly the Department of Business, Enterprise and Regulatory Reform and previously the Department of Trade and Industry).

Contents


History

The idea of a Board of Trade was first translated into action by Oliver Cromwell in 1655 when he appointed his son Richard Cromwell to head a body of Lords of the Privy Council, judges and merchants to consider measures to promote trade. Charles II established a Council of Trade on 7 November 1660 followed by a Council of Foreign Plantations on 1 December that year. The two were united on 16 September 1672 as the Board of Trade and Plantations.

After the Board was re-established in 1696, there were 15 (and later 16) members of the Board - the 7 (later 8) Great Officers of State, and 8 unofficial members, who did the majority of the work. The senior unofficial member of the board was the President of the Board, commonly known as the First Lord of Trade. The board was abolished on 11 July 1782, but a Committee of the Privy Council was established on 5 March 1784 for the same purposes. On 23 August 1786 a new Committee was set up, more strongly focused on commercial functions than the previous boards of trade. At first the President of the Board of Trade only occasionally sat in the Cabinet, but from the early 19th century it was usually a cabinet level position.

During the government of Sir Alec Douglas-Home, the then President of the Board of Trade Edward Heath was given in addition the job of Secretary of State for Industry, Trade and Regional Development. This title was not continued under Harold Wilson, but when Heath became Prime Minister in 1970 he decided to merge the Board of Trade and the Ministry of Technology to create the Department of Trade and Industry. The head of this department became known as Secretary of State for Trade and Industry and President of the Board of Trade.

When Harold Wilson re-entered office in March 1974, the office was split into the Department of Trade, the Department of Industry and the Department of Prices and Consumer Protection. The title President of the Board of Trade became the secondary title of the Secretary of State for Trade. In 1979 the Department of Prices and Consumer Protection was abolished by the incoming Conservative government and its responsibilities were reintegrated into the Department of Trade. In 1983 the offices of trade and industry were remerged and the title of Secretary of State for Trade and Industry was recreated. When Michael Heseltine held this office, he preferred to be known by the older title of President of the Board of Trade, and this practice was also followed by Ian Lang and Margaret Beckett. Heseltine's decision to reuse the old title caused some comment and it was discovered that the Board of Trade had not in fact met since the mid-nineteenth century.

Under Gordon Brown's premiership there were two renamings of the role and three re-alignments of responsibility. In his first cabinet of 2007, he called the post Secretary of State for Business, Enterprise and Regulatory Reform. In this change, the Better Regulation Executive was added to the department but the Office of Science and Innovation was lost. In 2008, the title remained the same but responsibility for energy was lost. In 2009, the Department for Innovation, Universities and Skills was merged into the existing department and the post became Secretary of State for Business, Innovation and Skills.

First Lord of Trade (1672 1782)

Name Portrait Took office Left office
| width=160|The Earl of Shaftesbury 75px 16 September 1672 1676
| width=160|The Earl of Bridgewater 75px 16 December 1695 9 June 1699
| width=160|The Earl of Stamford 75px 9 June 1699 8 January 1702
| width=160|The Viscount Weymouth 75px 8 January 1702 1705
| width=160|The Earl of Stamford 75px 1705 12 June 1711
| width=160|The Earl of Winchilsea 75px 12 June 1711 15 September 1713
| width=160|The Lord Guilford 75px 15 September 1713 September 1714
| width=160|The Lord Berkeley of Stratton 75px September 1714 12 May 1715
| width=160|The Earl of Suffolk 75px 12 May 1715 31 January 1718
| width=160|The Earl of Holderness 75px 31 January 1718 11 May 1719
| width=160|The Earl of Westmorland 75px 11 May 1719 May 1735
| width=160|The Earl Fitzwalter 75px May 1735 June 1737
| width=160|The Lord Monson 75px June 1737 1 November 1748
| width=160|The Earl of Halifax 75px 1 November 1748 21 March 1761
| The Lord Sandys 75px 21 March 1761 1 March 1763
| width=160|Hon. Charles Townshend 75px 1 March 1763 20 April 1763
| width=160|The Earl of Shelburne 75px 20 April 1763 9 September 1763
| width=160|The Earl of Hillsborough 75px 9 September 1763 20 July 1765
| width=160|The Earl of Dartmouth 75px 20 July 1765 16 August 1766
| width=160|The Earl of Hillsborough 75px 16 August 1766 December 1766
| width=160|The Viscount Clare 75px 19 January 1767 20 January 1768
| The Earl of Hillsborough 75px 20 January 1768 31 August 1772
| width=160|The Earl of Dartmouth 75px 31 August 1772 10 November 1775
| width=160|Lord George Sackville-Germain 75px 10 November 1775 6 November 1779
| width=160|The Earl of Carlisle 75px 6 November 1779 9 December 1780
| width=160|The Lord Grantham 75px 9 December 1780 11 July 1782

President of the Committee on Trade and Foreign Plantations (1784 1786)

Name Portrait Took office Left office
| width=160|The Lord Sydney 75px 5 March 1784 23 August 1786

President of the Board of Trade (1786 1900)

Name Portrait Took office Left office
The Earl of Liverpool 75px 23 August 1786 7 June 1804
The Duke of Montrose 75px 7 June 1804 5 February 1806
| width=160|The Lord Auckland 75px 5 February 1806 31 March 1807
The Earl Bathurst 75px 31 March 1807 29 September 1812
The Earl of Clancarty 75px 29 September 1812 24 January 1818
Hon. F. J. Robinson 75px 24 January 1818 21 February 1823
William Huskisson 75px 21 February 1823 4 September 1827
Charles Grant 75px 4 September 1827 11 June 1828
Hon. William Vesey-FitzGerald 75px 11 June 1828 2 February 1830
John Charles Herries 75px 2 February 1830 22 November 1830
The Lord Auckland 75px 22 November 1830 5 June 1834
Charles Poulett Thomson 75px 5 June 1834 14 November 1834
Alexander Baring 75px 15 December 1834 8 April 1835
Charles Poulett Thomson 75px 8 April 1835 29 August 1839
Henry Labouchere 75px 29 August 1838 30 August 1841
The Earl of Ripon 75px 3 September 1841 15 May 1843
William Ewart Gladstone 75px 15 May 1843 5 February 1845
The Earl of Dalhousie 75px 5 February 1845 27 June 1846
The Earl of Clarendon 75px 6 July 1846 22 July 1847
Henry Labouchere 75px 22 July 1847 21 February 1852
J. W. Henley 75px 27 February 1852 17 December 1852
Edward Cardwell 75px 28 December 1852 31 March 1855
The Lord Stanley of Alderley 75px 31 March 1855 21 February 1858
J. W. Henley 75px 26 February 1858 3 March 1859
The Earl of Donoughmore 75px 3 March 1859 11 June 1859
Thomas Milner Gibson 75px 6 July 1859 26 June 1866
Sir Stafford Northcote, Bt 75px 6 July 1866 8 March 1867
The Duke of Richmond 75px 8 March 1867 1 December 1868
John Bright 75px 9 December 1868 14 January 1871
Chichester Parkinson-Fortescue 75px 14 January 1871 17 February 1874
Sir Charles Adderley 75px 21 February 1874 4 April 1878
Viscount Sandon 75px 4 April 1878 21 April 1880
Joseph Chamberlain 75px 3 May 1880 9 June 1885
The Duke of Richmond 75px 24 June 1885 19 August 1885
Hon. Edward Stanhope 75px 19 August 1885 28 January 1886
A. J. Mundella 75px 17 February 1886 20 July 1886
The Lord Stanley of Preston 75px 3 August 1886 21 February 1888
Sir Michael Hicks Beach, Bt 75px 21 February 1888 11 August 1892
A. J. Mundella 75px 18 August 1892 28 May 1894
James Bryce 75px 28 May 1894 21 June 1895
Charles Ritchie 75px 29 June 1895 7 November 1900

President of the Board of Trade (1900 1963)

Name Portrait Took office Left office
Gerald Balfour 75px 7 November 1900 12 March 1905
The Marquess of Salisbury 75px 12 March 1905 4 December 1905
David Lloyd George 75px 10 December 1905 12 April 1908
Winston Churchill 75px 12 April 1908 14 February 1910
Sydney Buxton 75px 14 February 1910 11 February 1914
John Burns 75px 11 February 1914 5 August 1914
Walter Runciman 75px 5 August 1914 5 December 1916
Sir Albert Stanley 75px 10 December 1916 26 May 1919
Sir Auckland Geddes 75px 26 May 1919 19 March 1920
Sir Robert Horne 75px 19 March 1920 1 April 1921
Stanley Baldwin 75px 1 April 1921 19 October 1922
Sir Philip Lloyd-Greame 75px 24 October 1922 22 January 1924
Sidney Webb 75px 22 January 1924 3 November 1924
Sir Philip Cunliffe-Lister 75px 6 November 1924 4 June 1929
William Graham 75px 7 June 1929 24 August 1931
Sir Philip Cunliffe-Lister 75px 25 August 1931 5 November 1931
Walter Runciman 75px 5 November 1931 28 May 1937
Hon. Oliver Stanley 75px 28 May 1937 5 January 1940
| width=160|Sir Andrew Duncan 75px 5 January 1940 3 October 1940
Oliver Lyttelton 75px 3 October 1940 29 June 1941
| width=160|Sir Andrew Duncan 75px 29 June 1941 4 February 1942
John Jestyn Llewellin 75px 4 February 1942 22 February 1942
Hugh Dalton 75px 22 February 1942 23 May 1945
Oliver Lyttelton 75px 25 May 1945 26 July 1945
Hon. Sir Stafford Cripps 75px 27 July 1945 29 September 1947
Harold Wilson 75px 29 September 1947 23 April 1951
Sir Hartley Shawcross 75px 24 April 1951 26 October 1951
Peter Thorneycroft 75px 30 October 1951 13 January 1957
Sir David Eccles 75px 13 January 1957 14 October 1959
Reginald Maudling 14 October 1959 9 October 1961
Frederick Erroll 75px 9 October 1961 20 October 1963

Secretary of State for Industry, Trade and Regional Development and President of the Board of Trade (1963 1964)

Name Portrait Took office Left office
Edward Heath 75px 20 October 1963 16 October 1964

President of the Board of Trade (1964 1970)

Name Portrait Took office Left office
Douglas Jay 75px 18 October 1964 29 August 1967
Anthony Crosland 75px 29 August 1967 6 October 1969
Roy Mason 75px 6 October 1969 19 June 1970
Michael Noble 75px 20 June 1970 15 October 1970

Secretary of State for Trade and Industry and President of the Board of Trade (1970 1974)

Name Portrait Took office Left office
John Davies 75px 15 October 1970 5 November 1972
Peter Walker 75px 5 November 1972 4 March 1974

Secretary of State for Industry (1974 1983)

Secretary of State for Industry

Secretary of State for Prices and Consumer Protection

Secretary of State for TradePresident of the Board of Trade

Political party
Name Portrait Took office Left office Name Portrait Took office Left office Name Portrait Took office Left office
Tony Benn 5 March 1974 10 June 1975 Shirley Williams 5 March 1974 10 September 1976 Peter Shore 5 March 1974 8 April 1976 Labour
Eric Varley 10 June 1975 4 May 1979 Edmund Dell 75px 8 April 1976 11 November 1978
Roy Hattersley 75px 10 September 1976 4 May 1979
John Smith 75px 11 November 1978 4 May 1979
Sir Keith Joseph, Bt 75px 4 May 1979 14 September 1981 OFFICE ABOLISHED John Nott 75px 5 May 1979 5 January 1981 Conservative
John Biffen 75px 5 January 1981 6 April 1982
Patrick Jenkin 75px 14 September 1981 12 June 1983
The Lord Cockfield 75px 6 April 1982 12 June 1983

Secretary of State for Trade and Industry and President of the Board of Trade (1983 2007)

Name Portrait Took office Left office
Cecil Parkinson 75px 12 June 1983 11 October 1983
Norman Tebbit 75px 16 October 1983 2 September 1985
Leon Brittan 75px 2 September 1985 22 January 1986
Paul Channon 75px 24 January 1986 13 June 1987
The Lord Young of Graffham 75px 13 June 1987 24 July 1989
Hon. Nicholas Ridley 75px 24 July 1989 13 July 1990
Peter Lilley 75px 14 July 1990 10 April 1992
Michael Heseltine 75px 10 April 1992 5 July 1995
Ian Lang 75px 5 July 1995 2 May 1997
Margaret Beckett 75px 2 May 1997 27 July 1998
Peter Mandelson 75px 27 July 1998 23 December 1998
Stephen Byers 75px 23 December 1998 8 June 2001
Patricia Hewitt 75px 8 June 2001 6 May 2005
Alan Johnson 75px 6 May 2005 5 May 2006
Alistair Darling 75px 5 May 2006 27 June 2007

- Primarily referred to as President of the Board of Trade, and not as Secretary of State for Trade and Industry

- Alan Johnson was initially announced on 6 May 2005, after the general election, as being "Secretary of State for Productivity, Energy and Industry and President of the Board of Trade", but after just a week, on 13 May, it was declared that the new title would not be used, after widespread derision of the new name, because the abbreviation for Johnson's title, Productivity, Energy and Industry Secretary, would have been "PENIS"[1]

Secretary of State for Business, Enterprise and Regulatory Reform and President of the Board of Trade (2007 2009)

Name Portrait Took office Left office
John Hutton 75px 28 June 2007 3 October 2008
The Lord Mandelson 75px 3 October 2008 5 June 2009

Secretary of State for Business, Innovation and Skills and President of the Board of Trade (since 2009)

Name Portrait Took office Left office
The Lord Mandelson 75px 5 June 2009 11 May 2010
Vince Cable 75px 12 May 2010 Incumbent

References

it:Ministro del Commercio e dell'Industria (Regno Unito) pl:Ministrowie handlu i przemys u (Wielka Brytania)






Source: Wikipedia | The above article is available under the GNU FDL. | Edit this article



Search for Secretary of State for Business, Innovation and Skills in Tutorials
Search for Secretary of State for Business, Innovation and Skills in Encyclopedia
Search for Secretary of State for Business, Innovation and Skills in Videos
Search for Secretary of State for Business, Innovation and Skills in Books
Search for Secretary of State for Business, Innovation and Skills in Software
Search for Secretary of State for Business, Innovation and Skills in DVDs
Search for Secretary of State for Business, Innovation and Skills in Store




Advertisement




Secretary of State for Business, Innovation and Skills in Encyclopedia
Secretary of State for Business, Innovation and Skills top Secretary of State for Business, Innovation and Skills

Home - Add TutorGig to Your Site - Disclaimer

©2011-2013 TutorGig.com. All Rights Reserved. Privacy Statement